<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kat Downs &#124; Blog &#124; Interactive graphics, multimedia projects, and visual journalism</title>
	<atom:link href="http://kat-downs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kat-downs.com/blog</link>
	<description>pictures. words.  thoughts on the modern world.</description>
	<lastBuildDate>Fri, 06 Aug 2010 13:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Liquor sales and consumption</title>
		<link>http://kat-downs.com/blog/2010/08/liquor-sales-and-consumption/</link>
		<comments>http://kat-downs.com/blog/2010/08/liquor-sales-and-consumption/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:42:37 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Design and infographics]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mary Kate Cannistra]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=417</guid>
		<description><![CDATA[This piece on liquor sales and consumption in Virginia features the 10 top-selling liquors in the state, as well as a tax breakdown and a map showing which areas are purchasing the most liquor. I think looking at the top sellers is interesting &#8212; to see that Aristocrat sold more than Jose Cuervo or Captain [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/08/liquor-sales-and-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path of a predator</title>
		<link>http://kat-downs.com/blog/2010/07/timeline-of-kevin-ricks-teaching-career/</link>
		<comments>http://kat-downs.com/blog/2010/07/timeline-of-kevin-ricks-teaching-career/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:26:39 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Design and infographics]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[josh white]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Laris Karklis]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=403</guid>
		<description><![CDATA[After a long week &#038; weekend of wrapping up the Top Secret America project, we hit the ground running with a project that came out today about local teacher Kevin Ricks. A four-month Washington Post investigation of his career revealed a pattern of abuse that goes back to at least 1978 and has a trail [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/07/timeline-of-kevin-ricks-teaching-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Secret connections</title>
		<link>http://kat-downs.com/blog/2010/07/top-secret-america-network-connections/</link>
		<comments>http://kat-downs.com/blog/2010/07/top-secret-america-network-connections/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:25:56 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[bill arkin]]></category>
		<category><![CDATA[Design and infographics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=358</guid>
		<description><![CDATA[After a full year of working on various aspects of the Top Secret America project, we have finally launched! Check out the full project at topsecretamerica.com. I worked on a whole bunch of aspects of this project and did a lot of brainstorming and storyboarding, but my primary focus was the interactive &#8220;network connections&#8221; graphic. [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/07/top-secret-america-network-connections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A look at the life of an alleged spy</title>
		<link>http://kat-downs.com/blog/2010/07/a-look-at-the-life-of-an-alleged-russian-spy-in-arlington/</link>
		<comments>http://kat-downs.com/blog/2010/07/a-look-at-the-life-of-an-alleged-russian-spy-in-arlington/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:00:52 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Alex Garcia]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Ben de la Cruz]]></category>
		<category><![CDATA[Karen Yourish]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=346</guid>
		<description><![CDATA[Last week, after the news broke that one of the 10 alleged Russian spies arrested by the FBI most recently lived and worked in Arlington, Va., Ben de la Cruz came up with the idea to do some panos of the scenes where the alleged spy lived his life. We talked through how we&#8217;d like [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/07/a-look-at-the-life-of-an-alleged-russian-spy-in-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Fare Calculator</title>
		<link>http://kat-downs.com/blog/2010/06/metro-fare-calculator/</link>
		<comments>http://kat-downs.com/blog/2010/06/metro-fare-calculator/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:12:22 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/2010/06/metro-fare-calculator/</guid>
		<description><![CDATA[A few weeks ago I put together this little fare calculator that helps people figure out how much their rates are going up since the new fares have passed. It&#8217;s a really simple but useful tool.]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/06/metro-fare-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Day Trees Map</title>
		<link>http://kat-downs.com/blog/2010/05/arbor-day-trees-map/</link>
		<comments>http://kat-downs.com/blog/2010/05/arbor-day-trees-map/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:17:51 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gene thorp]]></category>
		<category><![CDATA[google maps api]]></category>
		<category><![CDATA[Mary Kate Cannistra]]></category>
		<category><![CDATA[Nathaniel Vaughn Kelso]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=330</guid>
		<description><![CDATA[We published this graphic for Arbor Day, which was on April 30. It takes a look at all the trees that have been planted by the non-profit organization Casey Trees since 2003. They&#8217;ve planted thousands of trees in order to try to increase D.C.&#8217;s &#8220;urban canopy.&#8221; You can use this tool to see where they&#8217;ve [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/05/arbor-day-trees-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Political Race Maps: House, Senate and Governors</title>
		<link>http://kat-downs.com/blog/2010/04/2010-race-maps-house-senate-and-governors/</link>
		<comments>http://kat-downs.com/blog/2010/04/2010-race-maps-house-senate-and-governors/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:06:03 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Dan Keating]]></category>
		<category><![CDATA[Design and infographics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Karen Yourish]]></category>
		<category><![CDATA[Nathaniel Vaughn Kelso]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=314</guid>
		<description><![CDATA[These three new race maps (house, senate, and governors) launched today with the new PostPolitics section of The Washington Post. I worked with Karen Yourish and Dan Keating, who are absolutely amazing data whizzes, to get the data together for the project, and Nathaniel Vaughn Kelso gave me some great base maps to start with. [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/04/2010-race-maps-house-senate-and-governors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C.&#8217;s rock scene: 9:30 club turns 30</title>
		<link>http://kat-downs.com/blog/2010/04/930-club-30-anniversary/</link>
		<comments>http://kat-downs.com/blog/2010/04/930-club-30-anniversary/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:26:22 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Alex Garcia]]></category>
		<category><![CDATA[Design and infographics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photography and multimedia]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=297</guid>
		<description><![CDATA[I spent the last few days working on this piece about the 30th anniversary of the opening of the 9:30 club, one of the best venues in D.C. (and a lot of people would say the whole country). Alex Garcia shot some great concert video and interviewed some key people, and Josh du Lac wrote [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/04/930-club-30-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeps contest finalists</title>
		<link>http://kat-downs.com/blog/2010/03/peeps-contest-finalists/</link>
		<comments>http://kat-downs.com/blog/2010/03/peeps-contest-finalists/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:00:58 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design and infographics]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=277</guid>
		<description><![CDATA[Akira Hakuta created these videos about the five finalists in The Washington Post&#8217;s Peeps Diorama contest, which has some really creative entries this year. Videos feature The Mad Hatter, Korean War memorial, the movie Up, and &#8220;Goodnight Peeps.&#8221; I created the player, which is almost exactly the same as the Scene In player. Noel Smart [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/03/peeps-contest-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New county map: Ultra-high Medicare Billing Rates</title>
		<link>http://kat-downs.com/blog/2010/03/new-county-map-ultra-high-medicare-billing-rates/</link>
		<comments>http://kat-downs.com/blog/2010/03/new-county-map-ultra-high-medicare-billing-rates/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:30:06 +0000</pubDate>
		<dc:creator>Kat Downs</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Dan Keating]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kat-downs.com/blog/?p=273</guid>
		<description><![CDATA[I re-purposed the unemployment map for this story about ultra-high billing rates at skilled nursing facilities in the U.S. It shows where facilities are billing ultra-high rates. The Washington Post found that nursing homes have flooded &#8216;ultra-high&#8217; billing categories with patients, and the amount of waste and abuse could reach billions of dollars a year. [...]]]></description>
		<wfw:commentRss>http://kat-downs.com/blog/2010/03/new-county-map-ultra-high-medicare-billing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
